<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnancy Pain Relief</title>
	<atom:link href="http://pregnancypainrelief.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pregnancypainrelief.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 23:44:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Miscarriage</title>
		<link>http://pregnancypainrelief.com/pregnancy-complications/miscarriage-pregnancy-complications/miscarriage/</link>
		<comments>http://pregnancypainrelief.com/pregnancy-complications/miscarriage-pregnancy-complications/miscarriage/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:19:04 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[early miscarriage]]></category>
		<category><![CDATA[ectopic pregnancy]]></category>
		<category><![CDATA[Grieving for a Lost Pregnancy]]></category>
		<category><![CDATA[Habitual Miscarriage]]></category>
		<category><![CDATA[How Can I Prevent a Miscarriage]]></category>
		<category><![CDATA[How is a Miscarriage Diagnosed]]></category>
		<category><![CDATA[How is a Miscarriage Treated]]></category>
		<category><![CDATA[Incomplete Miscarriage]]></category>
		<category><![CDATA[Inevitable Miscarriage]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[miscarriage bleeding]]></category>
		<category><![CDATA[miscarriage causes]]></category>
		<category><![CDATA[missed miscarriage]]></category>
		<category><![CDATA[molar pregnancy]]></category>
		<category><![CDATA[signs of miscarriage]]></category>
		<category><![CDATA[spontaneous abortion]]></category>
		<category><![CDATA[Threatened Miscarriage]]></category>
		<category><![CDATA[What are the Chances of a Successful Future Pregnancy]]></category>
		<category><![CDATA[What are the Signs and Symptoms of Miscarriage]]></category>
		<category><![CDATA[What Causes Miscarriage]]></category>

		<guid isPermaLink="false">http://pregnancypainrelief.com/pregnancy-complications/miscarriage-pregnancy-complications/miscarriage/</guid>
		<description><![CDATA[A miscarriage is a loss of pregnancy that occurs within the first 20 weeks of gestation. The medical term for miscarriage is spontaneous abortion. The chance of having a miscarriage increases with age. Miscarriages are common. Between 15 and 20 percent or more of confirmed pregnancies end in miscarriage. It is possible that as many [...]]]></description>
				<content:encoded><![CDATA[<p>A miscarriage is a loss of pregnancy that occurs within the first 20 weeks of gestation. The medical term for miscarriage is spontaneous abortion. The chance of having a miscarriage increases with age.</p>
<p>Miscarriages are common. Between 15 and 20 percent or more of confirmed pregnancies end in miscarriage. It is possible that as many as 75 percent of conceptions are lost, but most occur before a woman misses her period or realizes that she is pregnant.</p>
<p>It is estimated that more than 80 percent of miscarriages happen during the first 12 weeks of pregnancy.</p>
<h3>What Causes Miscarriage?</h3>
<p>The most frequent cause of miscarriage is chromosomal abnormalities. These are not generally inherited genetic defects, rather they are due to some sort of chromosome defect that occurred during the time of conception. Chromosomal abnormalities are found in about half of all spontaneous abortions for which medical treatment is given. </p>
<p><strong>Other causes of miscarriage include:</strong></p>
<ul>
<li>hormonal imbalances</li>
<li>maternal health problems</li>
<li>infection</li>
<li>immune disorders </li>
<li>trauma</li>
<li>smoking</li>
<li>drug use</li>
<li>exposure to toxic substances</li>
<li>failure of the fertilized embryo to implant correctly</li>
<li>disorders of the cervix</li>
<li>abnormalities of the uterus </li>
</ul>
<p>Miscarriage is not caused by exercising, sexual intercourse, heavy lifting, working, sudden fright, nausea or vomiting (even if severe). Miscarriage is also unlikely to be caused by a fall or injury unless it is serious and life threatening.</p>
<h3>What are the Signs and Symptoms of Miscarriage?</h3>
<p>The symptoms of miscarriage include:</p>
<p>Vaginal bleeding- one quarter of pregnant women will have bleeding during pregnancy . Of those, about 50 percent will have a miscarriage.</p>
<ul>
<li>Cramping</li>
<li>low back pain</li>
<li>abdominal pain </li>
</ul>
<p>If you have vaginal bleeding that continues for more than 24 hours, moderate or heavy bleeding, or bleeding that is accompanied by abdominal pain, cramping or fever, or if you pass tissue from your vagina contact your health care provider.</p>
<h3>How is a Miscarriage Diagnosed?</h3>
<p>Your health care provider will perform a pelvic exam and possibly an ultrasound and blood test.</p>
<h3>What are the Different Types of Miscarriages?</h3>
<ul>
<li><strong>Threatened Miscarriage-</strong> A threatened miscarriage is when there is bleeding during the first half of pregnancy. This bleeding occurs while the cervix is closed. Bleeding may last for days or weeks. There may be cramping or not. Twenty percent of pregnant women will have bleeding in early pregnancy and will not miscarry. In the case of a threatened miscarriage your health care provider may recommend bed rest, although activity has not been proven to cause miscarriage.</li>
<li><strong>Inevitable Miscarriage-</strong> In an inevitable miscarriage, there is a rupture of membranes, the cervix dilates, and blood clots and tissue pass through the vagina.</li>
<li><strong>Incomplete Miscarriage-</strong> An incomplete miscarriage occurs when part of the pregnancy passes and part remains in the uterus. Bleeding and cramping will likely continue until the miscarriage is complete. Bleeding may be heavy.</li>
<li><strong>Missed Miscarriage-</strong> A missed miscarriage is when an embryo has died but has not been expelled from the uterus. Often times there are no symptoms and it can be several weeks before it may be discovered.</li>
<li><strong>Habitual Miscarriage-</strong> Habitual miscarriage is usually defined as 3 or more first trimester miscarriages.</li>
<li><strong>Ectopic Pregnancy- </strong>Ectopic pregnancy occurs when the fertilized egg attaches outside of the uterus</li>
<li><strong>Molar Pregnancy- </strong>Molar pregnancy occurs when an abnormal mass develops inside the uterus instead of a growing baby. </li>
</ul>
<h3>How is a Miscarriage Treated?</h3>
<p>In the situation of a threatened abortion, it may be treated with bed rest.</p>
<p>If it is early in your pregnancy, and you have a miscarriage, your healthcare provider may monitor your condition to see if your body expels the pregnancy on its own. If your body does not expel all of the tissue, or if there is excessive bleeding, your health care provider may recommend a D&amp;C procedure. </p>
<h3>How Can I Prevent a Miscarriage?</h3>
<p>Unfortunately, there is not much that can be done to prevent a miscarriage. Most miscarriages are due to chromosomal abnormalities, which are a chance occurrence. </p>
<p>The most important thing that you can do to prevent a miscarriage is to take care of your body. Eat a healthy diet, get plenty of exercise and fresh air. Manage your stress levels, and do not engage in smoking, drinking, or drug use.</p>
<p>If you are pregnant or planning to become pregnant, be sure that you are taking a prenatal vitamin or a folic acid supplement.</p>
<h3>What are the Chances of a Successful Future Pregnancy?</h3>
<p>The majority of women who have miscarriages will have a later successful pregnancy. Even women who have had 3 or more miscarriages in a row still have a 70 to 85 percent chance of carrying a future full-term pregnancy.</p>
<p>It is advisable in many cases to wait 3 months following a miscarriage before trying to conceive again. Talk with your health care provider to find out what may be best for you.</p>
<h3>Grieving for a Lost Pregnancy</h3>
<p>Miscarriage is often an event that can be difficult to come to terms with. You and those close to you may be feeling a variety of intense emotions. Grief is normal and natural. The loss of a pregnancy, even if it was only a few weeks along, can bring with it a wide variety of feelings which can be overwhelming.</p>
<p>Please know that the loss of a pregnancy is never anyone&#8217;s fault. Your chances of having a future healthy baby are very high.</p>
<p>Your grieving process may include feeling shock, denial, guilt, anger, and depression.</p>
<p>Your partner and family may be grieving also, but it a different way. Everyone handles loss in their own way.</p>
<p>If you are having difficulty coping with your feelings, talk to someone, or seek the help of a professional such as a therapist, counselor, or support group to help you get through your grief process.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpregnancypainrelief.com%2Fpregnancy-complications%2Fmiscarriage-pregnancy-complications%2Fmiscarriage%2F&amp;title=Miscarriage" id="wpa2a_2"><img src="http://pregnancypainrelief.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pregnancypainrelief.com/pregnancy-complications/miscarriage-pregnancy-complications/miscarriage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Amniotic Fluid Levels (Oligohydramnios)</title>
		<link>http://pregnancypainrelief.com/pregnancy-complications/low-amniotic-fluid-levels-oligohydramnios/low-amniotic-fluid-levels-oligohydramnios/</link>
		<comments>http://pregnancypainrelief.com/pregnancy-complications/low-amniotic-fluid-levels-oligohydramnios/low-amniotic-fluid-levels-oligohydramnios/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:12:58 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Low Amniotic Fluid Levels]]></category>
		<category><![CDATA[amniotic fluid levels]]></category>
		<category><![CDATA[baby low amniotic fluid oligohydramnios]]></category>
		<category><![CDATA[How is Oligohydramnios diagnosed]]></category>
		<category><![CDATA[leaking amniotic fluid]]></category>
		<category><![CDATA[Low Amniotic Fluid Levels Oligohydramnios]]></category>
		<category><![CDATA[low amniotic fluid oligohydramnios pregnancy]]></category>
		<category><![CDATA[low amniotic fluid symptoms]]></category>
		<category><![CDATA[low amniotic fluid treatment]]></category>
		<category><![CDATA[oligohydramnios causes]]></category>
		<category><![CDATA[oligohydramnios definition]]></category>
		<category><![CDATA[What are the Signs and Symptoms of Oligohydramnios]]></category>
		<category><![CDATA[What Causes Oligohydramnios]]></category>
		<category><![CDATA[What is the Treatment for Oligohydramnios]]></category>

		<guid isPermaLink="false">http://pregnancypainrelief.com/pregnancy-complications/low-amniotic-fluid-levels-oligohydramnios/low-amniotic-fluid-levels-oligohydramnios/</guid>
		<description><![CDATA[Oligohydramnios is a problem where the amniotic fluid levels are too low. This condition happens in about 4 out of 100 pregnancies. What Causes Oligohydramnios? Low amniotic fluid levels can be caused by a variety of conditions, including premature rupture of membranes, intrauterine growth restriction, birth defects, twin to twin transfusion syndrome, and carrying your [...]]]></description>
				<content:encoded><![CDATA[<p>Oligohydramnios is a problem where the amniotic fluid levels are too low. This condition happens in about 4 out of 100 pregnancies.</p>
<h3>What Causes Oligohydramnios?</h3>
<p>Low amniotic fluid levels can be caused by a variety of conditions, including premature rupture of membranes, intrauterine growth restriction, birth defects, twin to twin transfusion syndrome, and carrying your pregnancy more than 2 weeks past the due date.</p>
<h3>What are the Signs and Symptoms of Oligohydramnios?</h3>
<p>The symptoms of oligohydramnios include leaking of amniotic fluid and decreased amount of amniotic fluid on an ultrasound.</p>
<p>Diagnosis is primarily made by using an ultrasound.</p>
<h3>What is the Treatment for Oligohydramnios?</h3>
<p>Treatment for oligohydramnios includes close monitoring of your amniotic fluid levels. Sometimes an amnioinfusion will be performed. This is an experimental procedure which involves injecting fluid into the amniotic sac.</p>
<p>Your baby&#8217;s health and well being will be monitored regularly. If your baby is thought to be in danger due to the low amniotic fluid, a premature delivery may be necessary.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpregnancypainrelief.com%2Fpregnancy-complications%2Flow-amniotic-fluid-levels-oligohydramnios%2Flow-amniotic-fluid-levels-oligohydramnios%2F&amp;title=Low%20Amniotic%20Fluid%20Levels%20%28Oligohydramnios%29" id="wpa2a_4"><img src="http://pregnancypainrelief.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pregnancypainrelief.com/pregnancy-complications/low-amniotic-fluid-levels-oligohydramnios/low-amniotic-fluid-levels-oligohydramnios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrauterine Growth Restriction Fetal Growth Restriction</title>
		<link>http://pregnancypainrelief.com/pregnancy-complications/intrauterine-growth-restriction/intrauterine-growth-restriction-fetal-growth-restriction-2/</link>
		<comments>http://pregnancypainrelief.com/pregnancy-complications/intrauterine-growth-restriction/intrauterine-growth-restriction-fetal-growth-restriction-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:10:13 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Intrauterine Growth Restriction]]></category>
		<category><![CDATA[How is Intrauterine Growth Restriction Diagnosed]]></category>
		<category><![CDATA[How is IUGR Diagnosed]]></category>
		<category><![CDATA[intrauterine growth restriction (iugr)]]></category>
		<category><![CDATA[intrauterine growth restriction cause]]></category>
		<category><![CDATA[intrauterine growth restriction emedicine]]></category>
		<category><![CDATA[Intrauterine Growth Restriction Fetal Growth Restriction]]></category>
		<category><![CDATA[IUGR]]></category>
		<category><![CDATA[iugr childbirth]]></category>
		<category><![CDATA[iugr definition]]></category>
		<category><![CDATA[What Causes Intrauterine Growth Restriction]]></category>
		<category><![CDATA[What Causes IUGR]]></category>
		<category><![CDATA[What is the Treatment for Intrauterine Growth Restriction]]></category>
		<category><![CDATA[What is the Treatment for IUGR]]></category>

		<guid isPermaLink="false">http://pregnancypainrelief.com/pregnancy-complications/intrauterine-growth-restriction/intrauterine-growth-restriction-fetal-growth-restriction-2/</guid>
		<description><![CDATA[Intrauterine growth Restriction (IUGR) is a condition where fetus has slowed growth inside the uterus. Typically, a fetus’s size and weight will be in the lowest 10 percent for the baby’s gestational age. Babies with IUGR will have a low birth weight, may develop hypothermia when born, and have a higher rate of stillbirth and [...]]]></description>
				<content:encoded><![CDATA[<p>Intrauterine growth Restriction (IUGR) is a condition where fetus has slowed growth inside the uterus. Typically, a fetus’s size and weight will be in the lowest 10 percent for the baby’s gestational age.</p>
<p>Babies with IUGR will have a low birth weight, may develop hypothermia when born, and have a higher rate of stillbirth and fetal distress.</p>
<h3>How is Intrauterine Growth Restriction (IUGR) Diagnosed?</h3>
<p>Intrauterine growth restriction can be difficult to diagnose, because there are generally little or no signs and symptoms.</p>
<p>It is vital that you keep all of your prenatal visits and check-ups because this is the only way that IUGR can be detected. At each of your prenatal visits, your health care provider will measure your uterus to see how your baby is growing. </p>
<p>IUGR is usually discovered at a prenatal visit, when your health care provider detects that your measurements and your weight are not increasing at a normal rate.</p>
<p>Once IUGR is suspected, an ultrasound can be used to confirm the diagnosis.</p>
<h3>What Causes Intrauterine Growth Restriction (IUGR)?</h3>
<p>Intrauterine Growth Restriction (IUGR) could be the result of problems with the placenta, which prevent the proper transfer of nutrition and oxygen to the fetus.</p>
<p><strong>The following may contribute to a predisposition to IUGR:</strong></p>
<ul>
<li>Cigarette smoking</li>
<li>Drug abuse</li>
<li>Alcohol consumption</li>
<li>Maternal high blood pressure</li>
<li>Preeclampsia or eclampsia</li>
<li>Malnutrition or poor weight gain by the mother</li>
<li>Disease in the mother</li>
<li>Multiples pregnancies</li>
<li>Immune disorders</li>
<li>Cord or placenta abnormalities</li>
<li>Rubella, cytomegalovirus, or toxoplasmosis infection</li>
<li>Birth defects or chromosomal abnormalities</li>
<li>Maternal anemia </li>
</ul>
<h3>What is the Treatment for Intrauterine Growth Restriction (IUGR)?</h3>
<p>The first step to improving intrauterine growth restriction is to avoid correct any contributing factors, such as smoking, drug use, alcohol use, or poor nutrition.</p>
<p>Sometimes admission to the hospital or bed rest may be prescribed. Resting on your side takes pressure off of the uterus and can help the baby get optimal blood flow, which is key to improving the baby’s health and growth.</p>
<p>If disease in the mother is the cause of IUGR, then treatment will be geared at improving the mother’s health.</p>
<p>Ultrasound may be used every few weeks to help track the baby’s growth and development. Your healthcare provider may suggest an amniocentesis in order to evaluate whether or not the fetus has any chromosomal abnormalities or if an infection is present.</p>
<p>If test results show that your baby is not growing well and that the fetus is in danger, your health care provider may recommend early delivery of your baby. This may be done by inducing a vaginal labor or by caesarian, depending on the issues involved.</p>
<p>Sometimes it is possible to reverse IUGR with careful monitoring and early intervention. Even if the baby does not catch up to normal size before birth, it is not an indication of future growth and development. </p>
<p>Many growth restricted babies will catch up to normal sizes by the time they are 1 ½ to 2 years of age. In many cases the chances are high that most growth restricted babies will have normal physical and intellectual development over time.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpregnancypainrelief.com%2Fpregnancy-complications%2Fintrauterine-growth-restriction%2Fintrauterine-growth-restriction-fetal-growth-restriction-2%2F&amp;title=Intrauterine%20Growth%20Restriction%20Fetal%20Growth%20Restriction" id="wpa2a_6"><img src="http://pregnancypainrelief.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pregnancypainrelief.com/pregnancy-complications/intrauterine-growth-restriction/intrauterine-growth-restriction-fetal-growth-restriction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incompetent Cervix</title>
		<link>http://pregnancypainrelief.com/pregnancy-complications/incompetent-cervix/incompetent-cervix/</link>
		<comments>http://pregnancypainrelief.com/pregnancy-complications/incompetent-cervix/incompetent-cervix/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:06:17 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Incompetent Cervix]]></category>
		<category><![CDATA[Cervical Cerclage]]></category>

		<guid isPermaLink="false">http://pregnancypainrelief.com/pregnancy-complications/incompetent-cervix/incompetent-cervix/</guid>
		<description><![CDATA[Incompetent cervix is a condition which causes the cervix to dilate prematurely. It is usually discovered after a woman miscarries during the second trimester of pregnancy. It is also sometimes discovered during an ultrasound or vaginal exam. In cases of incompetent cervix, a cervical cerclage is generally performed in order to help prevent miscarriage.]]></description>
				<content:encoded><![CDATA[<p>Incompetent cervix is a condition which causes the cervix to dilate prematurely. It is usually discovered after a woman miscarries during the second trimester of pregnancy. It is also sometimes discovered during an ultrasound or vaginal exam.</p>
<p>In cases of incompetent cervix, a cervical cerclage is generally performed in order to help prevent miscarriage.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpregnancypainrelief.com%2Fpregnancy-complications%2Fincompetent-cervix%2Fincompetent-cervix%2F&amp;title=Incompetent%20Cervix" id="wpa2a_8"><img src="http://pregnancypainrelief.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pregnancypainrelief.com/pregnancy-complications/incompetent-cervix/incompetent-cervix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Amniotic Fluid Levels (Hydramnios or Polyhydramnios)</title>
		<link>http://pregnancypainrelief.com/pregnancy-complications/high-amniotic-fluid-levels-hydramnios-polyhydramnios/high-amniotic-fluid-levels-hydramnios-or-polyhydramnios/</link>
		<comments>http://pregnancypainrelief.com/pregnancy-complications/high-amniotic-fluid-levels-hydramnios-polyhydramnios/high-amniotic-fluid-levels-hydramnios-or-polyhydramnios/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:03:17 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[High Amniotic Fluid Levels]]></category>
		<category><![CDATA[amniotic fluid problems hydramnios oligohydramnios]]></category>
		<category><![CDATA[How is Hydramnios Treated]]></category>
		<category><![CDATA[How is Polyhydramnios Treated]]></category>
		<category><![CDATA[Hydramnios]]></category>
		<category><![CDATA[hydramnios definition]]></category>
		<category><![CDATA[maternal polyhydramnios]]></category>
		<category><![CDATA[Polyhydramnios]]></category>
		<category><![CDATA[polyhydramnios symptoms]]></category>
		<category><![CDATA[What are the Risks Associated with Hydramnios]]></category>
		<category><![CDATA[What are the Risks Associated with Polyhydramnios]]></category>
		<category><![CDATA[What are the Signs and Symptoms of Hydramnios]]></category>
		<category><![CDATA[What are the Signs and Symptoms of Polyhydramnios]]></category>
		<category><![CDATA[What Causes Hydramnios]]></category>
		<category><![CDATA[What Causes Polyhydramnios]]></category>
		<category><![CDATA[What is Hydramnios]]></category>
		<category><![CDATA[What is Polyhydramnios]]></category>

		<guid isPermaLink="false">http://pregnancypainrelief.com/pregnancy-complications/high-amniotic-fluid-levels-hydramnios-polyhydramnios/high-amniotic-fluid-levels-hydramnios-or-polyhydramnios/</guid>
		<description><![CDATA[What is Hydramnios (Polyhydramnios)? Hydramnios, or polyhydramnios, is a condition where there is an excess of amniotic fluid surrounding the fetus. Hydramnios occurs in approximately 3 to 4 percent of pregnancies. What Causes Hydramnios? Hydramnios can arise from an excess production of amniotic fluid or from a problem in the fetus that prevents the fluid [...]]]></description>
				<content:encoded><![CDATA[<h3>What is Hydramnios (Polyhydramnios)?</h3>
<p>Hydramnios, or polyhydramnios, is a condition where there is an excess of amniotic fluid surrounding the fetus. Hydramnios occurs in approximately 3 to 4 percent of pregnancies.</p>
<h3>What Causes Hydramnios?</h3>
<p>Hydramnios can arise from an excess production of amniotic fluid or from a problem in the fetus that prevents the fluid from being taken up. Maternal diabetes can predispose a pregnant woman to hydramnios. </p>
<p>Issues with the fetus that can cause hydramnios include congenital infection, gastrointestinal abnormalities that block the passage of fluid, abnormal swallowing, chromosomal abnormalities, central nervous system abnormalities, heart failure, and twin-to-twin transfusion syndrome.</p>
<h3>What are the Risks Associated with Hydramnios?</h3>
<p>An excess of amniotic fluid can lead to preterm labor or early rupture of the amniotic sac (water breaks). If the amniotic sac ruptures, there is a greater risk of the placenta detaching (placental abruption).</p>
<p>Hydramnios can lead to birth defects in the fetus.</p>
<h3>What are the Signs and Symptoms of Hydramnios?</h3>
<p>Symptoms of hydramnios include contractions, abdominal discomfort and rapid growth of the uterus.</p>
<p>Hydramnios is generally diagnosed with the use of an ultrasound.</p>
<h3>How is Hydramnios Treated?</h3>
<p>The treatment of hydramnios includes close monitoring of amniotic fluid levels, medication to decrease urine production in the baby, amniocentesis procedure to remove amniotic fluid and decrease pressure, and early delivery.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpregnancypainrelief.com%2Fpregnancy-complications%2Fhigh-amniotic-fluid-levels-hydramnios-polyhydramnios%2Fhigh-amniotic-fluid-levels-hydramnios-or-polyhydramnios%2F&amp;title=High%20Amniotic%20Fluid%20Levels%20%28Hydramnios%20or%20Polyhydramnios%29" id="wpa2a_10"><img src="http://pregnancypainrelief.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pregnancypainrelief.com/pregnancy-complications/high-amniotic-fluid-levels-hydramnios-polyhydramnios/high-amniotic-fluid-levels-hydramnios-or-polyhydramnios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemolysis, Elevated Liver Enzymes, and Low Platelets (HELLP Syndrome)</title>
		<link>http://pregnancypainrelief.com/pregnancy-complications/hemolysis-elevated-liver-enzymes-low-platelets-hellp-syndrome/hemolysis-elevated-liver-enzymes-and-low-platelets-hellp-syndrome/</link>
		<comments>http://pregnancypainrelief.com/pregnancy-complications/hemolysis-elevated-liver-enzymes-low-platelets-hellp-syndrome/hemolysis-elevated-liver-enzymes-and-low-platelets-hellp-syndrome/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:58:36 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Hemolysis, Elevated Liver Enzymes and Low Platelets (HELLP Syndrome)]]></category>
		<category><![CDATA[elevated liver enzymes and low platelets]]></category>
		<category><![CDATA[Elevated Liver Enzymes and Low Platelets Syndrome]]></category>
		<category><![CDATA[HELLP Syndrome]]></category>
		<category><![CDATA[hellp syndrome complications]]></category>
		<category><![CDATA[hellp syndrome diagnosis]]></category>
		<category><![CDATA[hellp syndrome postpartum]]></category>
		<category><![CDATA[hellp syndrome pregnancy]]></category>
		<category><![CDATA[Help syndrome]]></category>
		<category><![CDATA[Hemolysis]]></category>
		<category><![CDATA[hemolysis causes]]></category>
		<category><![CDATA[hemolysis definition]]></category>
		<category><![CDATA[hemolysis symptoms]]></category>
		<category><![CDATA[How is HELLP Syndrome Diagnosed]]></category>
		<category><![CDATA[low platelet count liver disease]]></category>
		<category><![CDATA[What are the Signs and Symptoms of HELLP Syndrome]]></category>
		<category><![CDATA[What is HELLP Syndrome]]></category>
		<category><![CDATA[What is the Treatment for HELLP Syndrome]]></category>

		<guid isPermaLink="false">http://pregnancypainrelief.com/pregnancy-complications/hemolysis-elevated-liver-enzymes-low-platelets-hellp-syndrome/hemolysis-elevated-liver-enzymes-and-low-platelets-hellp-syndrome/</guid>
		<description><![CDATA[Hemolysis, elevated liver enzymes, and low platelets is a group of symptoms which is known as HELLP Syndrome. What is HELLP Syndrome? HELLP syndrome is a serious condition which is a complication of pregnancy induced hypertension (PIH). It is related to preeclampsia and toxemia. It usually develops during pregnancy, but can develop after childbirth as [...]]]></description>
				<content:encoded><![CDATA[<p>Hemolysis, elevated liver enzymes, and low platelets is a group of symptoms which is known as HELLP Syndrome.</p>
<h3>What is HELLP Syndrome?</h3>
<p>HELLP syndrome is a serious condition which is a complication of pregnancy induced hypertension (PIH). It is related to preeclampsia and toxemia. It usually develops during pregnancy, but can develop after childbirth as well.</p>
<p>Hemolysis is the destruction of red blood cells. Elevated liver enzymes indicate a disorder of the liver and possibly damage to the liver. Low platelets indicate a low number of cells which are required to help blood to clot and work to arrest bleeding.</p>
<h3>What are the Signs and Symptoms of HELLP Syndrome?</h3>
<p><strong>Not all symptoms need be present:</strong></p>
<ul>
<li>headache</li>
<li>nausea/vomiting</li>
<li>stomach tenderness and abdominal pain in the upper right side of the abdomen</li>
<li>increased blood pressure</li>
<li>swelling</li>
<li>protein in the urine</li>
<li>visual disturbances</li>
<li>bleeding </li>
</ul>
<p><em><strong>HELLP syndrome can be life threatening to the mother and baby. Seek treatment immediately.</strong></em></p>
<h3>How is HELLP Syndrome Diagnosed?</h3>
<p>HELLP syndrome is diagnosed through physical exams and lab tests, including red blood cell count, liver function tests, platelet counts and urine tests.</p>
<h3>What is the Treatment for HELLP Syndrome?</h3>
<p>Treatment for HELLP Syndrome depends on the severity of your symptoms. You may be put on bed rest, hospitalized, receive blood pressure regulating medications and other medications.</p>
<p>If you have HELLP Syndrome, your baby may be monitored with a variety of tests to help assess its well-being.</p>
<p>Your blood pressure and lab results will be carefully monitored.</p>
<p>Early diagnosis and treatment of HELLP syndrome is important to preventing some complications of the disease.</p>
<p>If symptoms are worsening, it may endanger the lives of both the mother and the baby. If symptoms are severe, early delivery may be necessary.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpregnancypainrelief.com%2Fpregnancy-complications%2Fhemolysis-elevated-liver-enzymes-low-platelets-hellp-syndrome%2Fhemolysis-elevated-liver-enzymes-and-low-platelets-hellp-syndrome%2F&amp;title=Hemolysis%2C%20Elevated%20Liver%20Enzymes%2C%20and%20Low%20Platelets%20%28HELLP%20Syndrome%29" id="wpa2a_12"><img src="http://pregnancypainrelief.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://pregnancypainrelief.com/pregnancy-complications/hemolysis-elevated-liver-enzymes-low-platelets-hellp-syndrome/hemolysis-elevated-liver-enzymes-and-low-platelets-hellp-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
